Tesla Batch A34 Summary:                                                  
                                                   
Wafer: A34-04 Device: IVS_T01 IVS_T02 IVS_T03 IVS_S04 IVS_S05 IVS_S06 IVS_S07 IVS_S08 IVS_S09 IVS_M10 IVS_M11 IVS_M12 IVS_M13 CVD_16 CVD_17 BOX_22 BOX_23 BOX_24 BOX_25 MFE_26 MFE_27 SCR ITS_T01  
  Criteria: Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vdep Pass Vdep Pass Vbd Pass Vbd Pass       P-spray Pass Thickness Pass Slope Pass  
3 Tiles Pass   Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Vop Pass Vop Pass                  
                              Resistivity Pass Resistivity Pass                  
Wafer: A34-06 Device: IVS_T01 IVS_T02 IVS_T03 IVS_S04 IVS_S05 IVS_S06 IVS_S07 IVS_S08 IVS_S09 IVS_M10 IVS_M11 IVS_M12 IVS_M13 CVD_16 CVD_17 BOX_22 BOX_23 BOX_24 BOX_25 MFE_26 MFE_27 SCR ITS  
  Criteria: Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vbd Pass Vdep Pass Vdep Pass Vbd Pass Vbd Pass   Vbd Pass P-spray Pass   Thickness Pass    
3 Tiles Pass   Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Slope Pass Vop Pass Vop Pass                  
                              Resistivity Pass Resistivity Pass                  

Chart         I-V on Tile

Chart       I-V on Single chip

Chart      I-V on Mini chip

Chart      I-V on Diode with guard ring

Chart      C-V on Diode with guard ring

Chart      I-V on Oxide test structure

Chart       C-V on Oxide test structure

Chart       I-Vgate on Gate controlled diode

Chart      I-Vgate on MOSFET
                                                                                   -Vop = -150V

Chart    I - t  measurement on Tile       Bias = -150 V

Chart         I-V on Tile

Chart       I-V on Single chip

Chart      I-V on Mini chip

Chart      I-V on Diode with guard ring

Chart      C-V on Diode with guard ring

Chart      I-V on Oxide test structure

Chart       C-V on Oxide test structure

Chart       I-Vgate on Gate controlled diode

Chart      I-Vgate on MOSFET
                                                                                   -Vop = -150V

A34-04_IVS01.IV A34-04_IVS02.IV A34-04_IVS03.IV   Critera/Quantity:        
Bias [V] Current [nA]@20C Current [nA]@20C Current [nA]@20C   Vbd Pass Pass Pass  
0 -9 -17 -10   Slope: Pass Pass Pass  
-5 -70 -81 -75   Slope: 1.04 1.05 1.09  
-10 -129 -145 -140   Vbd[V]: -360 -405 -300  
-15 -181 -203 -198   Iop[nA]: -508 -569 -599  
-20 -229 -256 -252   I50[na]: -487 -542 -549  
-25 -273 -305 -301   (Vop[V]): -150 -150 -150  
-30 -311 -347 -344            
-35 -346 -385 -383            
-40 -377 -419 -418            
-45 -405 -450 -449            
-50 -434 -482 -480            
-55 -456 -508 -505            
-60 -466 -519 -518            
-65 -470 -524 -523            
-70 -473 -527 -527            
-75 -476 -530 -531            
-80 -478 -533 -534            
-85 -480 -535 -538            
-90 -483 -538 -542            
-95 -485 -540 -545            
-100 -487 -542 -549            
-105 -489 -545 -553            
-110 -491 -547 -557            
-115 -493 -549 -561            
-120 -495 -552 -565            
-125 -497 -554 -570            
-130 -499 -557 -575            
-135 -501 -560 -581            
-140 -503 -563 -587            
-145 -505 -566 -593            
-150 -508 -569 -599            
-155 -510 -573 -606            
-160 -512 -577 -616            
-165 -515 -580 -624            
-170 -517 -584 -635            
-175 -520 -588 -646            
-180 -522 -592 -658            
-185 -525 -597 -673            
-190 -528 -601 -688            
-195 -531 -606 -705            
-200 -534 -612 -722            
-205 -537 -618 -738            
-210 -540 -623 -754            
-215 -544 -629 -770            
-220 -547 -636 -784            
-225 -551 -642 -797            
-230 -555 -650 -809            
-235 -559 -657 -818            
-240 -564 -666 -829            
-245 -569 -675 -840            
-250 -574 -684 -853            
-255 -579 -694 -871            
-260 -585 -703 -891            
-265 -592 -713 -918            
-270 -598 -722 -954            
-275 -605 -731 -1002            
-280 -614 -739 -1066            
-285 -621 -747 -1157            
-290 -629 -755 -1287            
-295 -637 -763 -1462            
-300 -646 -770 -1696            
-305 -655 -777 -2006            
-310 -667 -785 -2389            
-315 -679 -793 -2915            
-320 -685 -800 -3588            
-325 -705 -808 -4435            
-330 -733 -817 -5488            
-335 -778 -825 -6599            
-340 -858 -834 -8010            
-345 -984 -843 -9638            
-350 -1160 -853 -11327            
-355 -1396 -865              
-360 -1686 -879              
-365 -2030 -896              
-370 -2433 -916              
-375 -2900 -941              
-380 -3360 -981              
-385 -3883 -1024              
-390 -4445 -1099              
-395 -5022 -1248              
-400 -5623 -1460              
-405 -6228 -1878              
-410 -6925 -2522              
-415 -7660 -3377              
-420 -8448 -4533              
-425 -9242 -5986              
-430 -10129 -7586              
-435 -11075 -9676              
-440 -12025 -11818              
-445                  
-450                  
-455                  
-460                  
-465                  
-470                  
-475                  
-480                  
-485                  
-490                  
-495                  
-500                  
A34-04_IVS04.IV A34-04_IVS05.IV A34-04_IVS06.IV A34-04_IVS07.IV A34-04_IVS08.IV A34-04_IVS09.IV   Critera/Quantity:              
Bias [V] Current [nA]@20C Current [nA]@20C Current [nA]@20C Current [nA]@20C Current [nA]@20C Current [nA]@20C   Vbd Pass Pass Pass Pass Pass Pass  
0 -0.747261 -0.756695 -0.868507 -1 -1 -1   Slope: Pass Pass Pass Pass Pass Pass  
-5 -5.116336 -5.061008 -5.317744 -4 -5 -5   Slope: 1.29 1.07 1.12 1.08 1.06 1.07  
-10 -9.419127 -9.318697 -9.702766 -8 -9 -10   Vbd[V]: -250 -405 -350 -430 -445 -425  
-15 -13.307294 -13.170344 -13.667625 -12 -13 -14   Iop[nA]: -53 -40 -45 -33 -40 -41  
-20 -16.83513 -16.697571 -17.30989 -15 -16 -17   I50[nA]: -41 -37 -40 -31 -37 -38  
-25 -20.081152 -19.942376 -20.691646 -17 -20 -20   (Vop[V]): -150 -150 -150 -150 -150 -150  
-30 -22.947367 -22.825633 -23.750808 -20 -23 -23                  
-35 -25.490988 -25.378384 -26.503809 -22 -25 -26                  
-40 -27.739406 -27.658451 -28.909262 -24 -28 -28                  
-45 -29.749224 -29.782701 -31.071858 -26 -30 -31                  
-50 -31.811999 -31.877734 -33.2868 -27 -32 -33                  
-55 -33.312972 -33.37262 -34.723253 -28 -34 -34                  
-60 -34.201625 -34.062242 -35.490175 -28 -35 -35                  
-65 -34.900984 -34.568653 -36.09945 -29 -35 -35                  
-70 -35.677036 -35.022718 -36.677078 -29 -35 -36                  
-75 -36.641164 -35.434786 -37.22244 -30 -36 -36                  
-80 -37.659465 -35.825551 -37.755027 -30 -36 -37                  
-85 -38.58525 -36.222401 -38.272395 -30 -37 -37                  
-90 -39.447731 -36.588821 -38.775759 -31 -37 -37                  
-95 -40.286474 -36.929065 -39.271822 -31 -37 -38                  
-100 -41.144695 -37.244354 -39.765456 -31 -37 -38                  
-105 -41.976133 -37.548079 -40.254215 -31 -38 -38                  
-110 -42.885483 -37.846934 -40.750888 -32 -38 -38                  
-115 -43.855091 -38.134225 -41.245122 -32 -38 -39                  
-120 -44.881912 -38.414821 -41.734491 -32 -38 -39                  
-125 -45.98786 -38.686896 -42.223254 -32 -39 -39                  
-130 -47.19728 -38.958362 -42.693144 -33 -39 -40                  
-135 -48.510787 -39.221304 -43.159993 -33 -39 -40                  
-140 -49.897941 -39.481205 -43.628058 -33 -39 -40                  
-145 -51.308829 -39.742326 -44.086993 -33 -39 -40                  
-150 -52.946755 -39.997358 -44.571492 -33 -40 -41                  
-155 -54.47451 -40.263344 -45.048076 -34 -40 -41                  
-160 -56.288335 -40.515941 -45.532575 -34 -40 -41                  
-165 -58.114339 -40.771582 -46.029249 -34 -40 -41                  
-170 -60.020076 -41.034524 -46.552096 -34 -41 -42                  
-175 -61.658002 -41.296251 -47.062765 -35 -41 -42                  
-180 -63.922243 -41.557371 -47.591088 -35 -41 -42                  
-185 -65.261313 -41.831272 -48.123674 -35 -41 -42                  
-190 -67.489034 -42.114908 -48.661127 -35 -41 -42                  
-195 -70.112388 -42.401593 -49.197364 -35 -42 -43                  
-200 -72.315765 -42.705924 -49.780465 -36 -42 -43                  
-205 -74.43393 -43.024258 -50.366005 -36 -42 -43                  
-210 -75.687779 -43.362677 -50.962496 -36 -42 -44                  
-215 -79.126755 -43.729705 -51.610729 -36 -43 -44                  
-220 -81.470118 -44.121687 -52.282697 -36 -43 -44                  
-225 -83.064834 -44.562362 -52.996054 -37 -43 -45                  
-230 -85.103867 -45.052336 -53.773323 -37 -43 -45                  
-235 -89.096725 -45.598923 -54.61998 -37 -44 -45                  
-240 -91.756598 -46.196633 -55.5342 -37 -44 -46                  
-245 -94.623423 -46.877121 -56.57441 -37 -45 -46                  
-250 -97.313734 -47.622131 -57.697403 -37 -45 -47                  
-255 -100.764879 -48.443834 -58.918388 -38 -45 -47                  
-260 -103.284757 -49.33127 -60.302497 -38 -46 -48                  
-265 -105.841162 -50.262529 -61.688432 -38 -46 -49                  
-270 -110.241827 -51.206573 -63.24662 -38 -47 -49                  
-275 -113.145171 -52.140877 -64.810898 -38 -47 -50                  
-280 -115.531142 -53.036227 -66.448214 -39 -48 -51                  
-285 -119.724863 -53.8628 -68.07944 -39 -48 -52                  
-290 -121.94041 -54.616935 -69.716756 -39 -48 -52                  
-295 -125.050698 -55.283428 -71.347982 -39 -49 -53                  
-300 -129.19573 -55.869574 -72.960949 -40 -49 -54                  
-305 -132.865989 -56.389376 -74.762609 -40 -49 -54                  
-310 -135.203272 -56.838572 -76.52166 -40 -49 -55                  
-315 -137.723158 -57.247598 -78.548515 -40 -50 -55                  
-320 -140.7178 -57.613406 -80.49625 -40 -50 -55                  
-325 -143.870695 -57.951215 -82.675287 -41 -50 -56                  
-330 -146.384484 -58.270159 -85.170816 -41 -50 -56                  
-335 -147.03577 -58.575709 -87.556796 -41 -51 -56                  
-340 -150.639072 -58.869695 -90.301886 -41 -51 -57                  
-345 -152.732884 -59.15881 -93.436522 -42 -51 -57                  
-350 -156.470118 -59.44306 -97.045922 -42 -51 -57                  
-355 -159.324755 -59.720002 -101.337021 -42 -52 -58                  
-360 -160.04908 -60.003032 -106.011587 -42 -52 -58                  
-365 -163.877585 -60.282413 -110.893105 -43 -52 -58                  
-370 -165.855768 -60.446752 -117.868425 -43 -52 -58                  
-375 -167.718287 -60.732828 -127.290594 -43 -53 -59                  
-380 -171.972858 -61.024988 -140.803016 -43 -53 -59                  
-385 -172.605876 -61.402361 -162.575047 -44 -53 -59                  
-390 -176.434399 -62.193629 -205.741722 -44 -53 -59                  
-395 -179.264696 -64.482219 -266.371086 -44 -54 -60                  
-400 -181.25504 -70.958435 -378.60932 -44 -54 -60                  
-405 -182.953233 -87.848957 -533.868188 -45 -54.047834 -61                  
-410 -187.286931 -124.831584   -46 -54.30834 -62                  
-415 -191.681507 -201.621048   -48 -54.585286 -65                  
-420 -197.676896 -344.177043   -54 -54.91762 -73                  
-425 -210.270212 -573.851555   -64 -55.559764 -89                  
-430 -244.824259     -87 -57.436892 -120                  
-435 -343.288375     -159 -61.499747 -178                  
-440 -543.065154     -429 -70.994959 -283                  
-445         -90.496659 -467                  
-450         -129.926126                    
-455         -203.142717                    
-460         -339.052037                    
-465         -581.910327                    
-470                              
-475                              
-480                              
-485                              
-490                              
-495                              
-500                              
A34-04_IVS10.IV A34-04_IVS11.IV A34-04_IVS12.IV A34-04_IVS13.IV   Critera/Quantity:          
Bias [V] Current [nA]@20C Current [nA]@20C Current [nA]@20C Current [nA]@20C   Vbd Pass Pass Pass Pass  
0 -0.2 -0.2 -0.3 -0.1   Slope: Pass Pass Pass Pass  
-5 -1.3 -1.2 -1.5 -0.8   Slope: 1.10 1.09 1.12 1.11  
-10 -2.4 -2.3 -2.7 -1.5   Vbd[V]: -500 -500 -475 -480  
-15 -3.4 -3.2 -3.8 -2.2   Iop[nA]: -11.9 -10.4 -13.2 -7.4  
-20 -4.3 -4.1 -4.8 -2.7   I50[nA]: -10.8 -9.5 -11.8 -6.7  
-25 -5.2 -4.9 -5.7 -3.3   (Vop[V]}: -150 -150 -150 -150  
-30 -6.0 -5.6 -6.5 -3.8              
-35 -6.7 -6.3 -7.3 -4.2              
-40 -7.4 -6.9 -8.0 -4.6              
-45 -8.0 -7.4 -8.6 -5.0              
-50 -8.5 -8.0 -9.2 -5.4              
-55 -9.1 -8.2 -9.8 -5.7              
-60 -9.5 -8.4 -10.1 -5.8              
-65 -9.7 -8.6 -10.4 -6.0              
-70 -9.9 -8.8 -10.6 -6.1              
-75 -10.1 -8.9 -10.8 -6.2              
-80 -10.2 -9.0 -11.0 -6.3              
-85 -10.4 -9.2 -11.2 -6.4              
-90 -10.6 -9.3 -11.4 -6.5              
-95 -10.7 -9.4 -11.6 -6.6              
-100 -10.8 -9.5 -11.8 -6.7              
-105 -11.0 -9.6 -11.9 -6.8              
-110 -11.1 -9.7 -12.1 -6.9              
-115 -11.2 -9.8 -12.2 -6.9              
-120 -11.3 -9.9 -12.4 -7.0              
-125 -11.4 -10.0 -12.5 -7.1              
-130 -11.5 -10.0 -12.6 -7.2              
-135 -11.6 -10.1 -12.8 -7.2              
-140 -11.7 -10.2 -12.9 -7.3              
-145 -11.8 -10.3 -13.0 -7.4              
-150 -11.9 -10.4 -13.2 -7.4              
-155 -12.0 -10.4 -13.3 -7.5              
-160 -12.1 -10.5 -13.4 -7.6              
-165 -12.2 -10.6 -13.6 -7.6              
-170 -12.3 -10.7 -13.7 -7.7              
-175 -12.4 -10.7 -13.8 -7.7              
-180 -12.5 -10.8 -13.9 -7.8              
-185 -12.6 -10.9 -14.1 -7.9              
-190 -12.7 -11.0 -14.2 -7.9              
-195 -12.8 -11.0 -14.3 -8.0              
-200 -12.9 -11.1 -14.4 -8.0              
-205 -13.0 -11.2 -14.6 -8.1              
-210 -13.1 -11.3 -14.7 -8.1              
-215 -13.2 -11.4 -14.8 -8.2              
-220 -13.3 -11.5 -14.9 -8.3              
-225 -13.4 -11.6 -15.0 -8.3              
-230 -13.5 -11.7 -15.1 -8.4              
-235 -13.6 -11.8 -15.2 -8.4              
-240 -13.8 -11.9 -15.4 -8.5              
-245 -13.9 -12.0 -15.5 -8.5              
-250 -14.1 -12.2 -15.6 -8.6              
-255 -14.2 -12.3 -15.7 -8.6              
-260 -14.4 -12.4 -15.8 -8.7              
-265 -14.6 -12.6 -15.9 -8.7              
-270 -14.9 -12.7 -16.0 -8.8              
-275 -15.1 -12.9 -16.1 -8.8              
-280 -15.3 -13.0 -16.2 -8.9              
-285 -15.5 -13.2 -16.3 -8.9              
-290 -15.8 -13.3 -16.5 -9.0              
-295 -16.0 -13.4 -16.6 -9.0              
-300 -16.1 -13.5 -16.7 -9.1              
-305 -16.3 -13.6 -16.8 -9.2              
-310 -16.5 -13.6 -16.9 -9.2              
-315 -16.6 -13.7 -17.0 -9.3              
-320 -16.7 -13.8 -17.1 -9.3              
-325 -16.8 -13.9 -17.2 -9.4              
-330 -16.9 -13.9 -17.4 -9.4              
-335 -17.0 -14.0 -17.5 -9.5              
-340 -17.1 -14.1 -17.6 -9.5              
-345 -17.2 -14.1 -17.7 -9.6              
-350 -17.3 -14.2 -17.8 -9.6              
-355 -17.4 -14.3 -18.0 -9.7              
-360 -17.5 -14.3 -18.1 -9.7              
-365 -17.5 -14.4 -18.2 -9.8              
-370 -17.6 -14.5 -18.4 -9.8              
-375 -17.7 -14.5 -18.5 -9.9              
-380 -17.8 -14.6 -18.6 -9.9              
-385 -17.9 -14.7 -18.8 -10.0              
-390 -17.9 -14.7 -18.9 -10.1              
-395 -18.0 -14.8 -19.0 -10.1              
-400 -18.1 -14.9 -19.2 -10.2              
-405 -18.2 -14.9 -19.3 -10.2              
-410 -18.3 -15.0 -19.5 -10.3              
-415 -18.4 -15.1 -19.6 -10.4              
-420 -18.4 -15.1 -19.8 -10.4              
-425 -18.5 -15.2 -19.9 -10.5              
-430 -18.6 -15.3 -20.0 -10.5              
-435 -18.7 -15.3 -20.2 -10.6              
-440 -18.8 -15.4 -20.4 -10.7              
-445 -18.9 -15.5 -20.5 -10.7              
-450 -19.0 -15.5 -20.7 -10.8              
-455 -19.2 -15.6 -20.9 -10.9              
-460 -19.4 -15.7 -21.1 -11.2              
-465 -19.6 -15.8 -21.4 -11.9              
-470 -19.9 -15.8 -21.9 -13.6              
-475 -20.1 -15.9 -23.3 -17.1              
-480 -20.3 -16.1 -26.4 -24.4              
-485 -20.6 -16.3 -32.5 -38.5              
-490 -21.0 -16.5 -43.6 -60.6              
-495 -21.1 -16.7 -62.4 -105.1              
-500 -21.4 -16.8 -96.2                
  A34-04_IVD16.IV A34-04_IVD17.IV   Criteria/Quantity:      
Bias [V] Current [nA]@20C Current [nA]@20C   Vbd[V] -500 -500  
0 -0.1 -0.1   Iop[nA]: -8.90 -9.44  
-5 -0.8 -0.7   (Vop[V]): -150 -150  
-10 -1.5 -1.4          
-15 -2.3 -2.1          
-20 -2.9 -2.8          
-25 -3.6 -3.4          
-30 -4.2 -4.0          
-35 -4.8 -4.6          
-40 -5.3 -5.1          
-45 -5.8 -5.6          
-50 -6.2 -6.1          
-55 -6.6 -6.5          
-60 -6.9 -6.9          
-65 -7.1 -7.2          
-70 -7.3 -7.4          
-75 -7.4 -7.6          
-80 -7.6 -7.8          
-85 -7.7 -7.9          
-90 -7.8 -8.1          
-95 -7.9 -8.2          
-100 -8.1 -8.4          
-105 -8.2 -8.5          
-110 -8.2 -8.6          
-115 -8.3 -8.7          
-120 -8.4 -8.8          
-125 -8.5 -9.0          
-130 -8.6 -9.1          
-135 -8.7 -9.2          
-140 -8.8 -9.3          
-145 -8.8 -9.3          
-150 -8.9 -9.4          
-155 -9.0 -9.5          
-160 -9.0 -9.6          
-165 -9.1 -9.7          
-170 -9.2 -9.8          
-175 -9.2 -9.9          
-180 -9.3 -10.0          
-185 -9.4 -10.0          
-190 -9.4 -10.1          
-195 -9.5 -10.2          
-200 -9.6 -10.3          
-205 -9.6 -10.4          
-210 -9.7 -10.4          
-215 -9.7 -10.5          
-220 -9.8 -10.6          
-225 -9.9 -10.7          
-230 -9.9 -10.7          
-235 -10.0 -10.8          
-240 -10.0 -10.9          
-245 -10.1 -10.9          
-250 -10.1 -11.0          
-255 -10.2 -11.1          
-260 -10.2 -11.1          
-265 -10.3 -11.2          
-270 -10.4 -11.3          
-275 -10.4 -11.4          
-280 -10.5 -11.4          
-285 -10.5 -11.5          
-290 -10.6 -11.6          
-295 -10.6 -11.6          
-300 -10.7 -11.7          
-305 -10.7 -11.8          
-310 -10.8 -11.8          
-315 -10.8 -11.9          
-320 -10.9 -12.0          
-325 -10.9 -12.0          
-330 -11.0 -12.1          
-335 -11.0 -12.2          
-340 -11.1 -12.2          
-345 -11.2 -12.3          
-350 -11.2 -12.3          
-355 -11.2 -12.4          
-360 -11.3 -12.5          
-365 -11.4 -12.5          
-370 -11.4 -12.6          
-375 -11.5 -12.7          
-380 -11.5 -12.7          
-385 -11.5 -12.8          
-390 -11.6 -12.9          
-395 -11.6 -12.9          
-400 -11.7 -13.0          
-405 -11.7 -13.0          
-410 -11.8 -13.1          
-415 -11.8 -13.2          
-420 -11.9 -13.2          
-425 -11.9 -13.3          
-430 -12.0 -13.3          
-435 -12.0 -13.4          
-440 -12.1 -13.5          
-445 -12.1 -13.5          
-450 -12.2 -13.6          
-455 -12.2 -13.6          
-460 -12.3 -13.7          
-465 -12.4 -13.7          
-470 -12.5 -13.8          
-475 -12.6 -13.9          
-480 -12.8 -13.9          
-485 -12.9 -14.0          
-490 -13.1 -14.1          
-495 -13.3 -14.2          
-500 -13.5 -14.4          
A34-04_CVD16.CV   A34-04_CVD17.CV     Criteria/Quantity:        
Bias [V] Capacitance [pF^-2] C[pF] Capacitance [pF^-2] C[pF]     Vdep[V] Pass Pass  
0 0.000249 63.3605 0.000239 64.6844     Vop[V] Pass Pass  
-5 0.005259 13.7895 0.004964 14.193     Resistivity Pass Pass  
-10 0.009611 10.2001 0.009113 10.4752   Vdep[V]:   -80 -90  
-15 0.013584 8.57995 0.01291 8.80119   Vop [V]:   -150 -150  
-20 0.017256 7.61247 0.016435 7.80026   Resistivity[kOhmcm]:   2.73 2.42  
-25 0.02072 6.94718 0.019766 7.11276   Cdep[pF]   3.19 3.09  
-30 0.023996 6.45545 0.022932 6.6036   Cmin[pF]   2.87 2.33  
-35 0.027126 6.07162 0.02598 6.20412   (Thickness[um]):   254.5 254.5  
-40 0.030004 5.77314 0.028834 5.8891   (Vbd[V]):   -500 -500  
-45 0.032659 5.53346 0.031495 5.6348            
-50 0.034921 5.35123 0.03392 5.42962            
-55 0.036707 5.21943 0.035988 5.27131            
-60 0.037794 5.14387 0.037607 5.15665            
-65 0.03841 5.10242 0.038597 5.09006            
-70 0.038881 5.07141 0.039138 5.05473            
-75 0.064094 3.94996 0.03956 5.0277            
-80 0.097994 3.19448 0.058639 4.12959            
-85 0.101072 3.14547 0.099635 3.16807            
-90 0.103386 3.11006 0.104581 3.09224            
-95 0.105385 3.08042 0.117117 2.92207            
-100 0.107084 3.05589 0.151378 2.57021            
-105 0.108486 3.03608 0.162098 2.48377            
-110 0.109509 3.02187 0.165982 2.45454            
-115 0.110621 3.00664 0.167579 2.44281            
-120 0.112119 2.98649 0.169355 2.42997            
-125 0.113362 2.97007 0.171322 2.41598            
-130 0.114279 2.95813 0.172738 2.40606            
-135 0.114935 2.94967 0.174169 2.39615            
-140 0.115903 2.93733 0.175161 2.38936            
-145 0.116295 2.93238 0.176417 2.38084            
-150 0.116834 2.9256 0.177566 2.37312            
-155 0.117227 2.9207 0.178284 2.36834            
-160 0.117456 2.91785 0.179209 2.36222            
-165 0.11769 2.91495 0.179916 2.35757            
-170 0.11842 2.90594 0.181236 2.34897            
-175 0.118678 2.90278 0.181576 2.34677            
-180 0.119528 2.89245 0.182173 2.34292            
-185 0.120177 2.88463 0.182852 2.33857            
-190 0.120813 2.87702 0.183286 2.3358            
-195 0.120881 2.87621 0.183639 2.33355            
-200 0.121822 2.86508 0.184117 2.33052            
A34-04_BOX22.IV A34-04_BOX23.IV       Criteria/Quantity:      
Bias [V] Current [nA]@20C Current [nA]@20C Current [nA]@20C Current [nA]@20C   Vbd[V] Pass Pass  
0 0.000 -0.000925       Vbd[V]: 100 100  
2 0.000 -0.00028              
4 0.000 -0.000073              
6 0.001 0.000189              
8 0.001 0.000225              
10 0.001 0.000408              
12 0.001 0.000578              
14 0.001 0.000706              
16 0.001 0.00084              
18 0.001 0.00095              
20 0.001 0.001077              
22 0.001 0.001284              
24 0.001 0.001455              
26 0.002 0.001607              
28 0.002 0.001777              
30 0.002 0.002009              
32 0.002 0.002149              
34 0.002 0.002319              
36 0.002 0.002629              
38 0.002 0.002733              
40 0.002 0.002916              
42 0.003 0.003062              
44 0.003 0.003189              
46 0.003 0.003329              
48 0.003 0.003402              
50 0.003 0.003445              
52 0.003 0.003597              
54 0.003 0.003664              
56 0.003 0.00378              
58 0.003 0.00378              
60 0.003 0.003914              
62 0.003 0.003926              
64 0.003 0.004023              
66 0.003 0.004078              
68 0.003 0.004127              
70 0.003 0.004133              
72 0.003 0.0042              
74 0.003 0.004218              
76 0.003 0.004224              
78 0.004 0.004267              
80 0.004 0.00434              
82 0.004 0.004273              
84 0.004 0.004297              
86 0.004 0.004358              
88 0.004 0.004352              
90 0.004 0.004425              
92 0.004 0.004388              
94 0.005 0.004778              
96 0.005 0.004815              
98 0.005 0.00493              
100 0.007 0.005222              
  A34-04_COX22.CV A34-04_COX23.CV A34-04_COX24.CV A34-04_COX25.CV   Criteria/Quantity:        
Bias [V] Capacitance [pF] Capacitance [pF] Capacitance [pF] Capacitance [pF]   Cox [pF]: 281.6 284.6 278.1 280.7
0 281.56999 284.637008 278.05 280.734991   Cmin [pF]: 6.8 7.8 1.8 1.8
-2 28.0291 169.004005 13.3413 11.573   CFB [pF]: 48.5 48.6 48.4 48.4
-4 8.37194 11.179 4.98348 5.02409   VFB [V]: 2 4 2 2
-6 7.16471 8.51509 3.85983 3.90236   (Vdep[V]): -80 -80 -80 -80
-8 6.88287 8.42203 3.34613 3.37626   CFB [pF]: 50.9 51.0 50.8 50.9
-10 6.82137 8.39318 3.03434 3.05693   VFB [V]: 2 4 2 2
-12 6.82572 8.21465 2.8219 2.8359   (Vdep[V]): -90 -90 -90 -90
-14 6.82957 8.36757 2.66341 2.67228   (Thickness[um]): 254.5 254.5 254.5 254.5
-16 6.72375 8.30054 2.53954 2.54481   (T[C]): 25 25 25 25
-18 6.93301 8.20729 2.4418 2.44224            
-20 6.82489 8.36553 2.36061 2.35647            
-22 6.78221 8.32471 2.28824 2.28309            
-24 6.79591 8.24152 2.22824 2.21901            
-26 6.80966 8.30081 2.1765 2.16571            
-28 6.75516 8.32389 2.12892 2.1163            
-30 6.84005 8.26678 2.08764 2.07406            
-32 6.86535 7.99415 2.04798 2.03053            
-34 6.58449 8.1414 2.01479 1.99576            
-36 6.75231 7.92082 1.9847 1.96497            
-38 6.59318 8.1436 1.95592 1.93707            
-40 6.52165 7.92654 1.92935 1.91105            
-42 6.77247 7.84165 1.90504 1.88623            
-44 6.63696 8.15268 1.88624 1.86545            
-46 6.57108 7.9521 1.86374 1.84636            
-48 6.83255 8.22806 1.84879 1.82436            
-50 6.6881 7.98542 1.82872 1.8112            
  A34-04_IVG24.IV     Criteria/Quantity:    
Bias [V] I_K487ox[nA]@20C I_K487ox[nA]@20C   Itop(VFB+3) [nA]: -0.12295  
0 0.0002     Ibot(VFB-3) [nA]: 0.0002  
-1 -0.021466     Iox [nA]: -0.1231  
-2 -0.043914     (VFB)[V]: 2  
-3 -0.086916     (VFB+3)[V]: 5  
-4 -0.104875     (VFB-3)[V]: 0  
-5 -0.122945     Itop(VFB+3) [nA]: -0.15769  
-6 -0.141957     Ibot(VFB-3) [nA]: -0.02147  
-7 -0.157686     Iox [nA]: -0.13622  
-8 -0.182005     (VFB)[V]: 4  
-9 -0.199735     (VFB+3)[V]: 7  
-10 -0.218682     (VFB-3)[V]: 1  
-11 -0.237453          
-12 -0.255994          
-13 -0.274317          
-14 -0.292882          
-15 -0.311253          
-16 -0.329576          
-17 -0.348011          
-18 -0.365988          
-19 -0.389919          
-20 -0.404188          
-21 -0.421029          
-22 -0.438393          
-23 -0.455575          
-24 -0.472281          
-25 -0.490186          
-26 -0.506586          
-27 -0.540355          
-28 -0.539802          
-29 -0.556325          
-30 -0.579421          
  A34-04_MFE27D.IV A34-04_MFE27H.IV   Criteria/Quantity:                
Bias [V] I_K487[nA]@20C I_K487[nA]@20C   P-spray Pass Pass            
0 -0.010484 -0.011077   Vth[V]: 26 26            
2 -0.011648 -0.011499   P-spray [cm-2]: 2.58E+12 2.58E+12            
4 -0.017049 -0.011507   (Cox[pF]:) 281.0 281            
6 -0.01247 -0.013004   (VFB[V]:) 0 0            
8 -0.013344 -0.013011                    
10 -0.01433 -0.014159   Comment: VFB value is set to 0 because of the new P-spray formula excludes influence of the VFB.                
12 -0.015397 -0.015463                    
14 -0.016945 -0.017027                    
16 -0.018879 -0.01925                    
18 -0.021287 -0.021739                    
20 -0.017946 -0.02763                    
22 -0.027615 -0.033639                    
24 -0.032201 -0.033209                    
26 -0.037366 -0.03821                    
28 1345.105565 1155.217083                    
30 5169.031701 5156.139317                    
32 7031.684886 7154.236496                    
34 8044.626744 8244.829167                    
36                        
38                        
40                        
