Friday, 15th November 2002 - Morning Session
|
| Conference Hall
| | |||
|---|---|---|---|---|---|
| Plenary Session | |||||
| 9:30 | Welcome | Karel Jungwirth, Director of the Institute of Physics, AS CR | |||
| 9:45 | News and Charge | David J. Miller | |||
| 10:15 | Status of the TESLA Proposal | Rolf Heuer | |||
| 10:35 | Coffee | ||||
| 11:05 | Report from LHC/LC Joint Group | Francois Richard | |||
| 11:20 | TESLA Beam Delivery System and Extraction Line Issues | Nick Walker | |||
| 11:50 | The Little Higgs Model | Wolfgang Kilian | |||
| 12:30 | Lunch | ||||
Friday, 15th November 2002 - Afternoon session
|
| Conference Hall
| Room-1
| Room-2
| Room-3
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Higgs | Electroweak & Alternatives | Machine Detector Interface | |||||||||||||||||||||||
| Talks (120') | Talks (120') | Talks (120') | ||||||||||||||||||||||||
| 16:00 | Tea break | |||||||||||||||||||||||||
| 16:30 | SUSY | Electroweak & Alternatives | Gamma-Gamma physics | Global Detector Network | ||||||||||||||||||||||
| Talks (150') | Talks (150') | Talks (150') | Talks (150') | |||||||||||||||||||||||
| 19:00 | Welcome drink | |||||||||||||||||||||||||
| Saturday, 16th November 2002
| Conference Hall
| Room-1
| Room-2
| Room-3
| | |||||||||||||||||||||
| 9:00 |
Common Session: Higgs and Gamma-Gamma physics |
Electroweak & Alternatives | QCD and Top | |||||||||||||||||||||||
| Talks (120') | Talks (120') | Talks (120') | ||||||||||||||||||||||||
| 11:00 | Coffee | |||||||||||||||||||||||||
| 11:30 | Common Session: Gamma-Gamma physics and Electroweak & Alternatives |
SUSY | Readout and data acquisition | |||||||||||||||||||||||
| Talks (60') | Talks (60') | Talks (60') | ||||||||||||||||||||||||
| 12:30 | Lunch | |||||||||||||||||||||||||
| 14:00 | Vertex | Calorimetry and other detectors | Gamma-gamma technologies | Loop Verein | ||||||||||||||||||||||
| Talks (120') | Talks (120') | Talks (120') | Talks (120') | |||||||||||||||||||||||
| 16:00 | Tea break | |||||||||||||||||||||||||
| 16:30 | Tracking | Calorimetry and other detectors | Polarisation | Loop Verein | ||||||||||||||||||||||
| Talks (150') | Talks (150') | Talks (150') | Talks (150') | |||||||||||||||||||||||
| 19:00 | Close | |||||||||||||||||||||||||
| 19:00 | Workshop banquet
| | Sunday, 17th November 2002 - Morning Session
| Conference Hall
| Room-1
| Room-2
| Room-3
| | |||||||||||||||||||
| 9:00 | Higgs | Simulation | Vertex specialist | QCD and Top | ||||||||||||||||||||||
| Talks (120') | Talks (120') | Talks (120') | Talks (120') | |||||||||||||||||||||||
| 11:00 | Coffee | |||||||||||||||||||||||||
| 11:30 | Tracking | Calorimetry and other detectors | Polarisation | Generators | ||||||||||||||||||||||
| Talks (60') | Talks (60') | Talks (60') | Talks (60') | |||||||||||||||||||||||
| 12:30 | Lunch | |||||||||||||||||||||||||
| Sunday, 17th November 2002 - Afternoon session
| Conference Hall
| Room-2
| | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Detector plenary reports | Generators | |||||||
| Talks:Machine Detector Interface, Forward detectors and physics, crossing angle | Talks (120') | ||||||||
| 16:00 | Tea break | ||||||||
| 16:30 | Overall Detector Performance Group | Loop Verein | |||||||
| - starting with 10' overviews of the present status of: Vertexing, Tracking, Calorimetry+other detectors; - then 120' organised by conveners of the new group. |
Talks (150') | ||||||||
| 19:00 | |||||||||
| 19:00 - ??:?? | Plenary discussion: Relation between LHC and LC programmes | ||||||||
| Monday, 18th November 2002
| Conference Hall
| | |||
|---|---|---|---|---|---|
| 9:00 | Plenary Reports from the Physics working groups | ||||
| Talks (90') | |||||
| 10:30 | Coffee | ||||
| 11:30 | Plenary Reports from the Physics working groups (cont.) | ||||
| Talks (60') | |||||
| 12:30 | Final talk from Albrecht Wagner | ||||
| 13:00 | End of Workshop | ||||
| 13:00 | Lunch meeting of Organising Committee, conveners and contact-persons. | ||||
Last update 19:26, 13 Nov 2002, J. Zalesak